Free Case Review
Contact us today to see how we can protect your rights
From the Blog
-
West Valley Bulldozer Accident Victim Continues to Struggle
Despite the serious injuries received from a bulldozer accident on Monday, January 30, 2012, Mark Dean is still putting up
Continue Reading >>
Ron Kramer Law Group
Case Results
| Result | Case |
|---|---|
| $1,630,000 | Jury Verdict in Car Accident* |
| $940,000 | Bus Accident Case |
| $350,000 | Medical Malpractice Case* |
| $344,000 | Drunk Driver, Car Accident |
| $115,000 | Car Accident Case* |
| $108,000 | Car Accident Case* |
| $70,000 | Slip and Fall Case* |
| $40,000 | Dog Bite Injury* |
*Please note that past results do not constitute a guarantee, warranty or prediction regarding your case.


